BOROUGH OF RIVERTON
ORDINANCE O-2023-02
AN ORDINANCE OF THE BOROUGH OF RIVERTON, COUNTY OF BURLINGTON AND STATE OF NEW JERSEY TO PROVIDE FOR AND DETERMINE RATES OF COMPENSATION OF EACH OFFICER AND EMPLOYEE OF THE BOROUGH OF RIVERTON
BE IT ORDAINED by the Mayor and Council of the Borough of Riverton, County of Burlington and State of New Jersey
SECTION I
That the rate of compensation of each officer and employee of the Borough of Riverton shall be as follows and each employee shall be paid on a bi-weekly basis:
POSITION TITLE | MINIMUM | MAXIMUM | PAYABLE |
ASSISTANT CODE ENFORCEMENT OFFICIAL/ZONING OFFICER | 1,500.00 | 5,000.00 | PER ANNUM |
CERTIFIED MANAGER OF PUBLIC WORKS (LICENSED) | 40,000.00 | 100,000.00 | PER ANNUM |
CERTIFIED RECYCLING PROFESSIONAL (LICENSED) | 500.00 | 1,000.00 | PER ANNUM |
CERTIFIED TAX COLLECTOR/TREASURER FULL TIME | 45,000 | 65,000.00 | PER ANNUM |
CHIEF FINANCIAL OFFICER | 3,500.00 | 18,000.00 | PER ANNUM |
CHIEF OF POLICE | 60,000.00 | 130,000.00 | PER ANNUM |
CLEAN COMMUNITIES PROFESSIONAL (LICENSED) | 1.00 | 1,000.00 | PER ANNUM |
CODE ENFORCEMENT OFFICIAL/ZONING OFFICIAL ADMINISTRATOR | 4,000.00 | 12,000.00 | PER ANNUM |
CODE ENFORCEMENT OFFICER | 2,500.00 | 4,400.00 | PER ANNUM |
CONSTRUCTION OFFICIAL/ BUILDING SUB-CODE | 6,000.00 | 15,000.00 | PER ANNUM |
CONSTRUCTION DATA CONTROL CLERK | 16.00 | 22.00 | PER HOUR |
CONSTRUCTION CERTIFIED TECHINICAL ASSISTANT | 16.00 | 28.00 | PER HOUR |
CROSSING GUARD | 35.00 | 58.00 | PER DIEM |
DEPUTY REGISTRAR OF VITAL STATISTICS | 1,000.00 | 3,000.00 | PER ANNUM |
DEPUTY TAX COLLECTOR | 5,200 | 7,200 | PER ANNUM |
ELECTRICAL SUB-CODE/ INSPECTOR | 3,000.00 | 7,500.00 | PER ANNUM |
FINANCE CLERK | 16.00 | 28.00 | PER HOUR |
FIRE MARSHAL/FIRE OFFICIAL | 2,500.00 | 7,500.00 | PER ANNUM |
FIRE SUB-CODE/ INSPECTOR | 2,500.00 | 7,500.00 | PER ANNUM |
FORMAN PUBLIC WORKS | 16.00 | 35.00 | PER HOUR |
LABORER-PUBLIC WORKS | 16.00 | 27.00 | PER HOUR |
MARKETING COMMUNICATIONS CLERK/WEBMASTER | 2,500 | 5,000.00 | PER ANNUM |
REGISTERED MUNICIPAL CLERK/LOCAL REGISTRAR VITAL STAT | 38,000.00 | 86,000 | PER ANNUM |
MUNICIPAL HOUSING LIAISON | 1.00 | 1.00 | PER ANNUM |
OFFICE ASSISTANT | 3,000.00 | 12,500.00 | PER ANNUM |
OFFICE HELPER | 16.00 | 22.00 | PER HOUR |
OPERATOR-PUBLIC WORKS | 16.00 | 35.00 | PER HOUR |
PATROLMAN* | 40,000.00 | 99,000.00 | PER ANNUM |
PLANNING BOARD SECRETARY/ADMINISTRATIVE OFFICER | 2,000.00 | 5,800.00 | PER ANNUM |
PLUMBING SUB-CODE/ INSPECTOR | 3,000.00 | 7,500.00 | PER ANNUM |
POLICE LIEUTENANT | 75,000 | 98,000 | PER ANNUM |
POLICE MATRON | 16.00 | 20.00 | PER HOUR |
POLICE SERGEANT | 73,000.00 | 88,000.00 | PER ANNUM |
QUALIFIED PURCHASE AGENT | 1,000.00 | 3,000.00 | PER ANNUM |
SEWER PLANT OPERATOR (LICENSED) | 14,300.00 | 110,000.00 | PER ANNUM |
SPECIAL POLICE OFFICER | 16.00 | 23.00 | PER HOUR |
TAX ASSESSOR | 7,000.00 | 14,000.00 | PER ANNUM |
TAX CLERK | 2,500.00 | 7,000.00 | PER ANNUM |
ZONING OFFICER | 4,000.00 | 6,000.00 | PER ANNUM |
SECTION II
That the compensation of the Borough Engineer, Borough Auditor and Borough Solicitor shall be paid on a fee basis payable as bills are rendered by them.
SECTION III
That all ordinances or parts of ordinances that are inconsistent with this ordinance are hereby repealed to the extend of such inconsistency.
SECTION IV
That all salaries and longevity payments of employees covered by the collective bargaining agreement shall be paid in accordance with the terms of such agreements.
SECTION V
That the longevity payments to eligible employees not covered by the collective bargaining agreement shall be paid in accordance with the plan adopted by the Borough.
THIS SECTION HAS BEEN RESCINDED BY ORDINANCE 7-11 EFFECTIVE MAY 11, 2011.
SECTION VI
That this ordinance shall take effect immediately upon its adoption and publication according to the law with the exception that the salary schedules, contained in Section I shall be retroactive to January 1, 2021. *To be determined by signed police contract
SECTION VII
Overtime salary is to be paid at a rate of 1.5 (time and a half) times regular hourly salary rate for all hours in excess of 40 hours per week.
Approved for introduction at the Regular Monthly Meeting of the Governing Body on ______________
RECORDED VOTE | MOTION | SECOND | AYE | NAY | ABSTAIN | ABSENT |
CORBI | x | x | ||||
FULLERTON | x | x | ||||
QUINN | x | |||||
RAFTER | x | |||||
SCOTT | x | |||||
WILBURN | x | |||||
MAYOR (TIE) |
Approved for final adoption at the regular meeting of the Borough of Riverton Mayor and Council on ________________. Public Notice was given for the public hearing by being published in the Burlington County Times on ________________.
RECORDED VOTE | MOTION | SECOND | AYE | NAY | ABSTAIN | ABSENT |
CORBI | x | x | ||||
FULLERTON | x | x | ||||
QUINN | x | |||||
RAFTER | x | |||||
SCOTT | x | |||||
WILBURN | x | |||||
MAYOR (TIE) |
ATTEST: | SIGNED: |
__________________________________ |
_________________________________ |
Michelle Hack, RMC, Borough Clerk | Suzanne Cairns Wells, Mayor |
FINAL PUBLICATION: ______________________